




































Property Attributes
- MLS#H4850020
- TypeContingent
- CountyROCKLAND
- CityNyack
- AreaOrangetown
- NeighborhoodGrandview
- Zip10960
- StyleColonial,Contemporary,Trilevel
- Year Built1965
- Taxes27827
- Price$ 874,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3330
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Richard J Pilla with United Sales Associates Realty
Property Description
This Year Move Into Your New Home. Absolutely beautiful river views, timeless architecture, manicured lawn. Terry Talley features home in 'Gems on the Hudson, The Grand Views'. Moving out of the city? Making a transition may be more feasible & more affordable than ever. 16.9 miles to GW Bridge. Hiking Trail @corner. Feats: Central A/C, 6 Zone Heat, Fire Sprinklers ($60k), 20kw Generator ($12k), Central Vac, Security-System, Hardwired (cat5e wire) for data (internet & comm) thru-out with central hub and jacks in every room. Such installation, if retrofitted to existing homes may cost well over $20k. Added value worth over $100k. 3,330 s.f, 4 Beds, 2.5 Baths. Master Bedroom 10' Ceiling, Auto-Shades & Double Glass Doors to private river view Deck. Red Oak Solid Wood Floor-3 levels, Cedar Wood Decking. Architectural Grade Asphalt Roof, Copper Rain Gutters & Downspouts. Garage Cabinets & Epoxy Garage Floor. Rear Deck-Steps & Gate. Unfinished Basement. Everything you need is all right here!
Elementary School | Middle School | High School |
---|---|---|
Upper Nyack School Elementary School | Nyack Middle School | Nyack Senior High School |
Price History | |
---|---|
6/13/2019 | Listed $1,270,500 |
6/28/2019 | 8% - $1,170,500 |
7/12/2019 | 9% - $1,070,500 |
8/21/2019 | 9% - $980,000 |
2/5/2020 | 1% - $975,000 |
4/30/2020 | 6% - $925,000 |
5/22/2020 | 2% - $915,000 |
6/8/2020 | 2% - $898,000 |
6/15/2020 | 2% - $888,000 |
7/1/2020 | 1% - $880,000 |
7/14/2020 | 1% - $874,999 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial, Contemporary, Trilevel |
Buildingareaunits | Square Feet |
Construction Materials | Brick, Frame, Stone, Stucco |
Cooling | Central Air |
Elementary School | Upper Nyack School |
Elementary School District | Nyack |
Exterior Features | Balcony |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Hamlet | Grand View |
Heating | Natural Gas, Baseboard, Hot Water |
High School | Nyack Senior High School |
High School District | Nyack |
Hot Water | Gas Stand Alone |
Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Master Bath, Powder Room, Walk-In Closet(s) |
Levels | 3.00 |
Middle/Junior High School | Nyack Middle School |
Middle/Junior School District | Nyack |
Numberofheatingzones | 6 |
Other Structures | Workshop |
Parking Features | Driveway, Garage, Off Street, Underground |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System, Fire Splinkler System |
Sewer | Public Sewer |
Tax Annual Amount | 27827.00 |
TaxAssessedValue | 404200 |
View | Mountain(s), Panoramic, Other, River, Water |
Village | Grandview |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Fireplace Y/N | Yes |
Laundry Features | In Unit |
Total Fireplaces | 3 |
Total Rooms | 9 |
Window Features | Skylight(s) |
Exterior Features
Lot Dimensions | 0.4400 |
---|---|
Lot Features | Corner Lot, Wooded, Sloped, Cul-De-Sec, Private |
Lot Size Acres | 0.4400 |
Lot Size Area | 0.4400 |
Lot Size Source | Other |
Lot Size Square Feet | 19166.00 |
Lot Size Units | Acres |
Roadresponsibility | Private Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool