











Property Attributes
- MLS#H6068416
- TypeCondos
- CountyROCKLAND
- CityPearl River
- AreaOrangetown
- NeighborhoodCelia Gardens
- Zip10965
- StyleApartment
- Year Built1961
- Taxes6374
- Price$ 221,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage745
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Steven R Bernasconi with Howard Hanna Rand Realty
Property Description
Lovely lower unit in Celia Gardens Complex!Features large bedroom,hardwood floors,stainless steel appliances,and washer/dryer.Conveniently located to town,trans.,schools etc.Large basement with private storage. Pearl River schools.Hurry!
Elementary School | Middle School | High School |
---|---|---|
Evans Park School Elementary School | Pearl River Middle School | Pearl River High School |
Price History | |
---|---|
9/16/2020 | Listed $221,500 |
General Features
Architectural Style | Apartment |
---|---|
Buildingareaunits | Square Feet |
Construction Materials | Block, Brick |
Cooling | Window Unit(s) |
Development Name | Celia Gardens |
Elementary School | Evans Park School |
Elementary School District | Pearl River |
Flooring | Hardwood |
HOA Fee | 281.00 |
HOA Fee Frequency | Monthly |
Hamlet | Pearl River |
Heating | Natural Gas, Baseboard |
High School | Pearl River High School |
High School District | Pearl River |
Hot Water | Gas Stand Alone |
Interior Features | 1st Floor Bedrm |
Lease Considered Y/N | Yes |
Levels | 1.00 |
Middle/Junior High School | Pearl River Middle School |
Middle/Junior School District | Pearl River |
Numberofheatingzones | 1 |
Ownership | Condo |
Parking Features | Common |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Subdivision Name | Celia Gardens |
Tax Annual Amount | 6374.00 |
TaxAssessedValue | 94000 |
Unit Number | C |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Laundry Features | In Unit |
Total Rooms | 3 |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Lot Size Acres | 0.0700 |
Lot Size Area | 0.0700 |
Lot Size Source | Other |
Lot Size Square Feet | 3049.00 |
Lot Size Units | Acres |
Roadresponsibility | Private Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool