




















Property Attributes
- MLS#H6073460
- TypeSingle Family
- CountyROCKLAND
- CityNyack
- AreaClarkstown
- NeighborhoodNyack
- Zip10960
- StyleRanch
- Year Built1970
- Taxes13864
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Joanne M Finochio with Howard Hanna Rand Realty
Property Description
Nyack a quiet enclave along the Hudson River, shopping, restaurants, parks and bike paths are only a few features offered that goes along with this 3 bedroom 2 bath home on over half a acre. Full walkout basement. Close to major roads and walking distance to town.
Elementary School | Middle School | High School |
---|---|---|
Upper Nyack School Elementary School | Nyack Middle School | Nyack Senior High School |
Price History | |
---|---|
9/29/2020 | Listed $515,000 |
10/9/2020 | 3% - $499,900 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Brick |
Cooling | Wall Unit(s) |
Elementary School | Upper Nyack School |
Elementary School District | Nyack |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Hamlet | Nyack |
Heating | Natural Gas, Baseboard |
High School | Nyack Senior High School |
High School District | Nyack |
Hot Water | Gas Stand Alone |
Interior Features | Eat-in Kitchen, Formal Dining Room |
Levels | 1.00 |
Middle/Junior High School | Nyack Middle School |
Middle/Junior School District | Nyack |
Numberofheatingzones | 2 |
Parking Features | Attached |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Tax Annual Amount | 13864.00 |
TaxAssessedValue | 113100 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Scuttle |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Lot Features | Level, Near Public Transit |
---|---|
Lot Size Acres | 0.6000 |
Lot Size Area | 0.6000 |
Lot Size Source | Other |
Lot Size Square Feet | 26136.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool