


































Property Attributes
- MLS#H6083560
- TypeCondos
- CountyROCKLAND
- CityHaverstraw
- AreaHaverstraw
- NeighborhoodHaverstraw Village
- Zip10927
- StyleTownhouse
- Year Built2009
- Taxes16214
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1917
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Margo Bohlin with Howard Hanna Rand Realty
Property Description
Haverstraw, NY. Hurry to see this great 3 level townhome at The Harbors! This unit has wood floors in the living/dinning room and kitchen, the kitchen has a center island, granite, stainless steel appliances, built-ins and sliders with access to a deck. Then 1 level up is the master suite, 2nd bedroom and laundry. One level down from the entry level is a family room with fireplace and access to the garage. Be a part of this amazing community with all it has to offer including a gorgeous Clubhouse, Theater, Health Club with Sauna and Steam Room, Concierge, Caf , 3 Pools and Hudson River Walk. Walk over the bridge to the ferry to Ossining and catch the train to the city. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
West Haverstraw Elementary School | Call Listing Agent Middle School | North Rockland High School |
Price History | |
---|---|
12/1/2020 | Listed $370,000 |
12/24/2020 | 6% - $350,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse |
Association Amenities | Kitchen In Clubhouse |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Clubhouse, Pool, Trash Collection, Park |
Construction Materials | Frame, Stucco, Vinyl Siding |
Cooling | Central Air |
Development Name | Harbors At Haverstraw |
Elementary School | West Haverstraw Elementary School |
Elementary School District | North Rockland |
Exterior Features | Basketball Court |
Flooring | Hardwood |
Garage Y/N | Yes |
HOA Fee | 544.00 |
HOA Fee Frequency | Monthly |
Hamlet | Haverstraw |
Heating | Natural Gas, Forced Air |
High School | North Rockland High School |
High School District | North Rockland |
Hot Water | On Demand |
Interior Features | Private Laundry, Eat-in Kitchen, Entrance Foyer, Granite Counters, Master Bath, Pantry, Powder Room, Saunda |
Levels | 3.00 |
Location Description | Center |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | North Rockland |
Ownership | Condo |
Parking Features | Attached |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Sewer | Public Sewer |
Spa Features | Community |
Subdivision Name | Harbors At Haverstraw |
Tax Annual Amount | 16214.00 |
TaxAssessedValue | 300000 |
Village | Haverstraw Village |
Waterfront Features | River Access, Water Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Unfinished |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 6 |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Lot Size Acres | 0.0500 |
Lot Size Area | 0.0500 |
Lot Size Source | Other |
Lot Size Square Feet | 2178.00 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool