




































Property Attributes
- MLS#H6084033
- TypeCondos
- CountyROCKLAND
- CityNyack
- AreaOrangetown
- NeighborhoodNyack
- Zip10960
- StyleHigh Rise
- Year Built1997
- Taxes12512
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1449
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Jill M Lydecker Lavelle with Lydecker Realty Corp
Property Description
Kitchen countertops, sink, and appliances all new. New flooring is engineered hardwood. Jacuzzi tub, new low flow toilets. New washer and dryer. Elevator to floor 2 unit 202. Easy access to pool and fitness room. River views from north facing windows and deck. design of living area gives flexibility to rearrange furniture for larger dining room or larger living room or for a den/office area. Utility costs are one of lowest if not the lowest in the building. Parking lot space in north lot is #134. There is a storage unit in the basement of the building.
Elementary School | Middle School | High School |
---|---|---|
Upper Nyack School Elementary School | Nyack Middle School | Nyack Senior High School |
Price History | |
---|---|
12/8/2020 | Listed $515,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | High Rise |
Buildingareaunits | Square Feet |
Community Features | Pool, Trash Collection, Park |
Construction Materials | Manufactured, Brick, Stucco |
Cooling | Central Air |
Development Name | Clermont |
Elementary School | Upper Nyack School |
Elementary School District | Nyack |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Y/N | Yes |
HOA Fee | 708.00 |
HOA Fee Frequency | Monthly |
Hamlet | Nyack |
Heating | Electric, Heat Pump |
High School | Nyack Senior High School |
High School District | Nyack |
Hot Water | Electric Stand Alone |
Interior Features | Private Laundry, Cathedral Ceiling(s), Elevator, Exercise Room, Formal Dining Room, Marble Countertops, Storage |
Levels | 3.00 |
Location Description | End |
Middle/Junior High School | Nyack Middle School |
Middle/Junior School District | Nyack |
Numberofheatingzones | 1 |
Ownership | Condo |
Parking Features | Assigned, Garage, Parking Lot |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Fire Splinkler System |
Sewer | Sewer |
Subdivision Name | Clermont |
Tax Annual Amount | 12512.00 |
TaxAssessedValue | 172000 |
Unit Number | 202 |
View | Other, River, Water |
Village | Nyack |
Waterfront Features | River Access, Water Access, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Total Rooms | 6 |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Lot Size Acres | 0.0200 |
Lot Size Area | 0.0200 |
Lot Size Source | Other |
Lot Size Square Feet | 871.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool