


































Property Attributes
- MLS#H6084434
- TypeSingle Family
- CountyROCKLAND
- CityChestnut Ridge
- AreaRamapo
- NeighborhoodChestnut Ridge
- Zip10977
- StyleColonial,Splanch
- Year Built1966
- Taxes15828
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3004
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Tirtza Beer with Q Home Sales
Property Description
Over 3000 sq ft sun filled Splanch Colonial in Prime sought out area of Chestnut Ridge . This home features, Large Family Room with Fireplace, Huge Bonus Room on main level with vaulted ceiling and skylights r off the kitchen , Living Room with 20 ft. ceiling & fireplace. Eat in kitchen with granite counter tops. 4 spacious bedrooms, Harwood floors, walk-in closet in Master Bedroom. This home sits on an expansive Flat Property with private backyard and many trees. A Must See!!!
Elementary School | Middle School | High School |
---|---|---|
Margetts Elementary School | Chestnut Ridge Middle School | Spring Valley High School |
Price History | |
---|---|
12/1/2020 | Listed $850,000 |
12/30/2020 | 6% - $799,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial, Splanch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Elmwood Elementary School, Margetts Elementary School |
Elementary School District | East Ramapo |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Hamlet | Chestnut Ridge |
Heating | Natural Gas, Baseboard |
High School | Spring Valley High School |
High School District | East Ramapo |
Hot Water | Gas Stand Alone |
Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining Room, Granite Counters, Master Bath, Pantry, Powder Room, Walk-In Closet(s) |
Levels | 4.00 |
Middle/Junior High School | Chestnut Ridge Middle School |
Middle/Junior School District | East Ramapo |
Numberofheatingzones | 3 |
Parking Features | Attached, Driveway |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Tax Annual Amount | 15828.00 |
TaxAssessedValue | 69200 |
Village | Chestnut Ridge |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Fireplace Y/N | Yes |
Total Fireplaces | 2 |
Total Rooms | 10 |
Window Features | Skylight(s) |
Exterior Features
Lot Features | Wooded, Restrictions, Sloped |
---|---|
Lot Size Acres | 0.5900 |
Lot Size Area | 0.5900 |
Lot Size Source | Other |
Lot Size Square Feet | 25700.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool