




































Property Attributes
- MLS#H6086204
- TypeSingle Family
- CountyROCKLAND
- CityMonsey
- AreaRamapo
- NeighborhoodMonsey
- Zip10952
- StyleColonial,Splanch
- Year Built1966
- Taxes19321
- Price$ 849,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3234
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Rena C Cohen with Q Home Sales
Property Description
Meticulous Splanch home in the sought after Forshay area is ready for you....Featuring 5 bedrooms upstairs and a separate Master suite on the main level with a private entrance. Hardwood flooring, ceramic tiling, updated kitchen, 3 baths 1 powder room, fireplace,and did we say SWIM this summer in your own POOL!!!l The heating for the pool is free as it has solar panels!! Pool is safely enclosed with a privacy fence and has nice patio space for entertaining, lovely landscaping, newly paved driveway, Walking distance to Orchard Hill Park, transportation, and more.
Elementary School | Middle School | High School |
---|---|---|
Lime Kiln Elementary School | Pomona Middle School | Ramapo High School |
Price History | |
---|---|
12/9/2020 | Listed $849,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Colonial, Splanch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame |
Cooling | Central Air |
Elementary School | Grandview Elementary School, Lime Kiln Elementary School |
Elementary School District | East Ramapo |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Hamlet | Monsey |
Heating | Natural Gas, Baseboard |
High School | Ramapo High School |
High School District | East Ramapo |
Hot Water | Gas Stand Alone |
Interior Features | Master Downstairs, Eat-in Kitchen, Formal Dining Room, Granite Counters, Master Bath, Pantry, Powder Room, Walk-In Closet(s) |
Levels | 4.00 |
Middle/Junior High School | Pomona Middle School |
Middle/Junior School District | East Ramapo |
Numberofheatingzones | 3 |
Parking Features | Attached |
Patio/Porch Features | Patio |
Pool Features | Inground Pool |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Tax Annual Amount | 19321.00 |
TaxAssessedValue | 81500 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Fireplace Y/N | Yes |
Laundry Features | In Unit |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Size Acres | 0.4600 |
Lot Size Area | 0.4600 |
Lot Size Source | Other |
Lot Size Square Feet | 20038.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool