












Property Attributes
- MLS#H6086609
- TypeCondos
- CountyROCKLAND
- CityPomona
- AreaHaverstraw
- NeighborhoodGardens At Palisades
- Zip10970
- StyleApartment
- Year Built1968
- Taxes3366
- Price$ 165,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Margaret Brauer with R2M Realty Inc
Property Description
Great opportunity for first time buyers! Hard wood floors throughout this spacious one bedroom, one bathroom condominium. Brand new Appliances in the kitchen, unit is freshly painted, updated bathroom and french doors for a private office! Enjoy your summer days on your private deck or at the community pool! Close to Palisades Parkway & NYS Thruway.
Elementary School | Middle School | High School |
---|---|---|
Elmwood Elementary School | Chestnut Ridge Middle School | Spring Valley High School |
Price History | |
---|---|
12/29/2020 | Listed $165,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Apartment |
Buildingareaunits | Square Feet |
Community Features | Pool |
Cooling | Wall Unit(s) |
Development Name | Gardens At Palisades |
Elementary School | Elmwood Elementary School |
Elementary School District | East Ramapo |
Flooring | Hardwood |
HOA Fee | 354.00 |
HOA Fee Frequency | Monthly |
Hamlet | Pomona |
Heating | Natural Gas, Baseboard |
High School | Spring Valley High School |
High School District | East Ramapo |
Hot Water | Gas Stand Alone |
Interior Features | Exercise Room, Storage |
Levels | 1.00 |
Middle/Junior High School | Chestnut Ridge Middle School |
Middle/Junior School District | East Ramapo |
Numberofheatingzones | 1 |
Ownership | Condo |
Parking Features | Common, Parking Lot |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Sewer | Public Sewer |
Subdivision Name | Gardens At Palisades |
Tax Annual Amount | 3366.00 |
TaxAssessedValue | 162300 |
Unit Number | 2C |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Laundry Features | Common Area |
Total Rooms | 4 |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Lot Size Acres | 0.0600 |
Lot Size Area | 0.0600 |
Lot Size Source | Other |
Lot Size Square Feet | 2614.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool