
































Property Attributes
- MLS#H6087588
- TypeCondos
- CountyROCKLAND
- CityPomona
- AreaHaverstraw
- NeighborhoodCrystal Hill
- Zip10970
- StyleTownhouse
- Year Built2001
- Taxes12078
- Price$ 310,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2019
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Margo Bohlin with Howard Hanna Rand Realty
Property Description
Crystal Hill Club. Come enjoy a Country Club lifestyle in the great location at Crystal hill. This Bright 2 bedroom, 2.5 Bath Multi level townhome is totally neutral and has a balcony off the dining area for your morning coffee and a private patio off your living room for summer Al Fresco dining! The uppermost level has 2 skylights and is a great flex space that could be used as a guest room, family room or home office. The clubhouse features a health club, basketball court, game room, tot lot, in ground pool & meeting room (with kitchen). Close to the bus, shops & highways, restaurants, shopping, parks and hiking trails. Come live the good life! Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Thiells Elementary School | Call Listing Agent Middle School | North Rockland High School |
Price History | |
---|---|
1/4/2021 | Listed $310,000 |
General Features
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse |
Association Amenities | Kitchen In Clubhouse |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Clubhouse, Pool, Park |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Crystal Hill |
Elementary School | Thiells Elementary School |
Elementary School District | North Rockland |
Exterior Features | Balcony |
Flooring | Wall To Wall Carpet |
Garage Y/N | Yes |
HOA Fee | 450.00 |
HOA Fee Frequency | Monthly |
Hamlet | Pomona |
Heating | Natural Gas, Forced Air |
High School | North Rockland High School |
High School District | North Rockland |
Hot Water | Gas Stand Alone |
Interior Features | Private Laundry, Master Bath, Powder Room |
Levels | 4.00 |
Location Description | Center |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | North Rockland |
Numberofheatingzones | 3 |
Ownership | Condo |
Parking Features | Attached, Driveway |
Patio/Porch Features | Deck, Patio |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Subdivision Name | Crystal Hill |
Tax Annual Amount | 12078.00 |
TaxAssessedValue | 256109 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Total Rooms | 6 |
Window Features | Skylight(s) |
Exterior Features
Lot Features | Near Public Transit, Cul-De-Sec |
---|---|
Lot Size Acres | 0.1100 |
Lot Size Area | 0.1100 |
Lot Size Source | Other |
Lot Size Square Feet | 4792.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool