


















Property Attributes
- MLS#H6090216
- TypeCondos
- CountyROCKLAND
- CityPearl River
- AreaOrangetown
- NeighborhoodThe Meadows
- Zip10965
- StyleApartment
- Year Built1997
- Taxes7350
- Price$ 249,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1006
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Jeffrey H Freundlich with Howard Hanna Rand Realty
Property Description
What a delightful place to come home to! Private entry spacious Upper Unit in 55+ Community boasts 1 Bedroom plus Den (easily convertible) and 2 Full Baths. Open concept Living Room/Dining Room/Kitchen. Deck off Den. Neutral carpet throughout. Washer/Dryer in Unit. Central Air. Public transportation at your doorstep. Close to shopping and main roads. Just a stones throw to Town of Nanuet in one direction and Pearl River in the other. Don't miss out.
Elementary School | Middle School | High School |
---|---|---|
Evans Park School Elementary School | Pearl River Middle School | Pearl River High School |
Price History | |
---|---|
1/12/2021 | Listed $249,900 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | See Remarks, Apartment |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | The Meadows |
Elementary School | Evans Park School |
Elementary School District | Pearl River |
Flooring | Wall To Wall Carpet |
HOA Fee | 350.00 |
HOA Fee Frequency | Monthly |
Hamlet | Pearl River |
Heating | Natural Gas, Forced Air |
High School | Pearl River High School |
High School District | Pearl River |
Hot Water | Gas Stand Alone |
Interior Features | Eat-in Kitchen, Formal Dining Room |
Levels | 1.00 |
Location Description | End |
Middle/Junior High School | Pearl River Middle School |
Middle/Junior School District | Pearl River |
Numberofheatingzones | 1 |
Ownership | Condo |
Parking Features | Assigned, Parking Lot |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Subdivision Name | The Meadows |
Tax Annual Amount | 7350.00 |
TaxAssessedValue | 104160 |
View | Other |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Laundry Features | In Unit |
Total Rooms | 5 |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Lot Size Acres | 0.0800 |
Lot Size Area | 0.0800 |
Lot Size Source | Other |
Lot Size Square Feet | 3485.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool